De Beers Diamond Oval
[1]De Beers Diamond Oval bụ ama egwuregwu cricket na Kimberley, Northern Cape, South Africa. Ọ mepere na 1973 ma nwee ikike nke 11,000. A na-eji ya eme ihe ugbu a maka egwuregwu cricket ma bụrụ ebe obibi nke ma ndị VKB Knights, na Sunfoil Series, na Northern Cape (nke bụbu Griqualand West), na CSA Provincial Competition . Griqualand West ama egwuregwu De Beers ochie tupu oge 1973–74 wee biri na Diamond Oval ngosi ahụ.
[2] Ala ahụ dị na mpaghara Cassandra nke Kimberley na ozi nke Lardner Burke Avenue na Dickenson Avenue. Ọ dị n'ụdị Kimberley Country Club yana nso ụlọ ọrụ ụlọ ọrụ De Beers
Narị afọ mba ụwa
dezie.[3]Dị ka nke February 2023[mmelite] narị afọ ODI ka agbagoro n'ebe a na-eme egwuregwu
No. | Score | Player | Team | Balls | Inns | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 116* | Inzamam-ul-Haq | Templeeti:Cr | 110 | 2 | Templeeti:Cr | 7 April 1998 | Won |
2 | 101 | Gary Kirsten | Templeeti:Cr | 107 | 2 | Templeeti:Cr | 28 October 2000 | Won |
3 | 108* | Herschelle Gibbs | Templeeti:Cr | 92 | 2 | Templeeti:Cr | 4 December 2002 | Won |
4 | 119 | Chris Gayle | Templeeti:Cr | 151 | 1 | Templeeti:Cr | 4 March 2003 | Won |
5 | 145* | Kane Williamson | Templeeti:Cr | 136 | 1 | Templeeti:Cr | 22 January 2013 | Won |
6 | 110* | Mushfiqur Rahim | Templeeti:Cr | 116 | 1 | Templeeti:Cr | 15 October 2017 | Lost |
7 | 168* | Quinton de Kock | Templeeti:Cr | 145 | 2 | Templeeti:Cr | 15 October 2017 | Won |
8 | 110* | Hashim Amla | Templeeti:Cr | 112 | 2 | Templeeti:Cr | 15 October 2017 | Won |
9 | 118 | Dawid Malan | Templeeti:Cr | 114 | 1 | Templeeti:Cr | 1 February 2023 | Won |
10 | 131 | Jos Buttler | Templeeti:Cr | 127 | 1 | Templeeti:Cr | 1 February 2023 | Won |
Ọkpụkpọ wicket ise nke mba ụwa
dezie[4]Ewerela ụzọ isii nwere wicket ise n'ala, atọ n'ime ODI ụmụ nwoke na abụọ n'ime ODI ụmụ anụmanụ.
Mba. | Bowler | Ụbọchị | Otu | Otu mmegide | Ebe obibi | O | R | W | Nsonaazụ |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Ealham | 30 January 2000 | </img> England | </img> Zimbabwe | 1 | 10 | 15 | 5 | England meriri [5] |
2 | Wasim Akram | 16 February 2003 | </img> Pakistan | </img> Namibia | 2 | 9 | 28 | 5 | Pakistan meriri [6] |
3 | Vasbert Drakes | 4 March 2003 | </img> West India | </img> Kenya | 2 | 10 | 33 | 5 | West Indies meriri [7] |
4 | Jofra Archer | 1 February 2023 | </img> England | </img> South Africa | 2 | 9.1 | 40 | 6 | England meriri [8] |
Mba. | Bowler | Ụbọchị | Otu | Otu mmegide | Ebe obibi | O | R | W | Nsonaazụ |
---|---|---|---|---|---|---|---|---|---|
1 | Morna Nielsen | 11 October 2016 | </img> New Zealand | </img> South Africa | 2 | 10 | 39 | 5 | South Africa meriri [9] |
2 | Holly Huddleston | 13 October 2016 | </img> New Zealand | </img> South Africa | 1 | 10 | 25 | 5 | New Zealand meriri [10] |
Ntụaka
dezie- ↑ De Beers Stadium, Kimberley. CricketArchive. Retrieved on 9 March 2018.
- ↑ Diamond Oval, Kimberley. Google Maps. Retrieved on 11 March 2018.
- ↑ Statistics - Statsguru - One-Day Internationals - Batting records. ESPN Cricinfo. Retrieved on 1 February 2023.
- ↑ Diamond Oval, CricInfo. Retrieved 2023-02-01.
- ↑ 5th Match, Standard Bank Triangular Tournament at Kimberley, Jan 30 2000, CricInfo. Retrieved 2020-03-07.
- ↑ 14th Match, ICC World Cup at Kimberley, Feb 16 2003, Cicinfo. Retrieved 2020-03-07.
- ↑ 42nd Match, ICC World Cup at Kimberley, Mar 4 2003, CricInfo. Retrieved 2020-03-07.
- ↑ 3rd ODI (D/N), Kimberley, February 01, 2023, CricInfo. Retrieved 2023-02-01.
- ↑ 2nd ODI, ICC Women's Championship at Kimberley, Oct 11 2016, CricInfo. Retrieved 2020-03-07.
- ↑ 3rd ODI, ICC Women's Championship at Kimberley, Oct 13 2016, CricInfo. Retrieved 2020-03-07.
Njikọ mpụga
dezie