Chinonso Onuh
Chinonso Onuh
ụdịekere | nwoke |
---|---|
ụbọchị ọmụmụ ya | 2 Mee 1992 |
Ebe ọmụmụ | Lagos |
ọrụ ọ na-arụ | Onye otu egwuregwu bọọlụ |
ọnọdụ egwu na otu / ọpụrụiche | gaa n'ihu |
onye nsonye òtù egwuregwu | KS Burreli |
ụdị egwuregwu | footbọl |
Chinonso Darlington Onuh (amụrụ ya na abali abụọ n'onwa Mee afọ 1992) bụ onye Naijiria n'agba bọọlụ, bụ onye na-egwuri egwu ugbu a maka Besa Kavajë.
Ọnụ ọgụgụ ọrụ
dezieKlọb
dezienke 8 disemba 2018
Klọb | Oge | Njikọ | Iko | Kọntineti | Ndị ọzọ | Na ngụkọta | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nkewa | Ngwa | Ihe mgbaru ọsọ | Ngwa | Ihe mgbaru ọsọ | Ngwa | Ihe mgbaru ọsọ | Ngwa | Ihe mgbaru ọsọ | Ngwa | Ihe mgbaru ọsọ | ||
Burreli | 2016–17 | Nkebi nke mbụ nke ndị Albania | 20 | 7 | 0 | 0 | - | 0 | 0 | 20 | 7 | |
Tomori Berat | 2017–18 | 12 | 5 | 0 | 0 | - | 0 | 0 | 12 | 5 | ||
FK Egnatia | 12 | 1 | 1 [lower-alpha 1] | 1 | - | 0 | 0 | 13 | 2 | |||
2018–19 | 7 | 0 | 0 | 0 | - | 0 | 0 | 7 | 0 | |||
Nchịkọta ọrụ | 51 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 14 |
- Ihe edeturu
Ebe m si nwete
dezie
Kpọpụta njehie: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found